$329
Technical data | Value |
---|---|
Weight kg 1) | 2.3 |
Rated voltage V | 36 |
Blowing force N 2) | 9 |
Max. air speed m/s | 55 |
Max. air throughput m³/h 3) | 620 |
Airflow rate cf/min | 365 |
Airflow rate m³/h | 560 |
Sound pressure level dB(A) 4) | 79 |
Sound power level dB(A) 4) | 90 |
Vibration level right m/s² 5) | 0.6 |
Battery run time with AK 20 min 6) | up to 22 |
Battery run time with AK 30 min 6) | up to 27 |
1) Excluding battery
2) Combination of airspeed and air throughput
3) With round nozzle
4) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
5) K-factor according to DIR 2006/42/EC = 2m / s ²
6) Battery life times are approximate and may vary depending on application