$3,497
OVERVIEW | |
PRODUCT SNAPSHOT: | The Rhino GSP alfresco outdoor refrigerators took 3 years to develop with first units arriving back in 2008. Brand name parts, lowest energy consumption, fast pull down times in 40°C+ temperatures, LOW E glass, lockable, front venting, unit is the most well performed alfresco fridge on the market. Available in 1,2 and 3 door versions. |
TECHNICAL | |
COOLING: | Ultra cooling in 43°C+ ambient, operates between 0>4°C keeping all drinks at 1.6°C > 2.1°C throughout, quick pulldown times, best performing alfresco fridge on Australian market. |
LOCATION SUITABILITY: | Outdoor |
POWER CONSUMPTION: | 2.29 kW/24hrs |
RUNNING COST: | Approximately $214.31 per year (Based on 25.64 cents per kilowatt) |
NOISE LEVEL: | 47.00dB (similar in volume to a fan forced oven) |
BRAND PARTS USED: | Danish Danfoss ECO Controller, Embraco ECO Compressor runs 25% Cheaper, EBM German Energy Saving EC Fan runs 70% Cheaper and Philips LED Lighting (Same Factory) |
WEIGHT: | 105.00 kg |
PEACE OF MIND | |
BRAND INFORMATION: | Rhino has long been a world leader in commercial refrigeration and are now number 1 in energy efficiency technologies, it’s why they are the preferred supplier to large corporate groups like Heineken and Fosters Group. |
APPROVALS: | Meps, SAA Electrical, EMC (C-Tick), IP34 Outdoor Rated and Green Sense Plus Accredited |
MAIN FEATURES | |
TASTY INFO 1: | The Rhino GSP range have been our best selling alfresco bar fridge since 2009, the chill down performance in high temperatures is brilliant. |
TASTY INFO 2: | Units are Green Sense Plus accredited, see www.greensenseplus.com.au for more info on these lowest energy usage units |
TASTY INFO 3: | No glass door fridges can have sunlight on glass, please check your installation area prior |
TASTY INFO 4: | Fast pull down times in high temperatures means less wear and tear on parts meaning longer life. |
ENERGY SAVING FEATURES: | Cyclopentane foaming, ECO controller, Energy saving compressor, German energy saving EBM fans, LED lighting, LOW E glass and R600 100% ozone safe gas |
ADJUSTABLE FEET: | Yes (4 adjustable feet) |
LOCKABLE: | Yes |
GLASS DOOR INFORMATION: | Dual Glazed With BOTH Panes LOW E Glass |
SHELVING: | 6 x chromed adjustable shelves (395mmW x 335mmD) |
BODY COLOR: | 304 Stainless Steel |
MODEL CODE: | GSP3H-SS |
CAPACITY | |
WHAT FITS IN: | |
Standard 375ml cans: 324 | |
Litres: 330 | |
DIMENSIONS | |
EXTERNAL: | Width: 1350mm |
Depth: 500mm | |
Height: 865mm | |
INTERNAL: | Width: 1270mm |
Depth: 360mm | |
Height: 740mm | |
OTHER SIZE INFORMATION: | Door opens app. 5mm outside diameter of fridge |