$1,877
OVERVIEW | |
PRODUCT SNAPSHOT: | Double Door Commercial Under Bench Bar Fridge. Units encompass the best brand name parts available in the world, designed by the best engineers and built by a quality long term manufacturer, to bring a reliable product to the market. Polished stainless steel inner, LG compressor, LOW E glass, lock and German EBM fans make unit robust for tough conditions. |
TECHNICAL | |
COOLING: | Proper commercial units that chill well to 1-2°C no problems in 38°C, great commercial pub fridge or use in under cover alfresco. |
LOCATION SUITABILITY: | Indoor Or Outdoor |
POWER CONSUMPTION: | 1.47 kW/24hrs |
RUNNING COST: | Approximately $137.57 per year (Based on 25.64 cents per kilowatt) |
NOISE LEVEL: | 47.00dB (similar in volume to a fan forced oven) |
BRAND PARTS USED: | LG Compressor, EBM German Energy Saving EC Fan runs 70% Cheaper, Meanwell Transformer From Taiwan, Quality China Electronic Controller and Sensors and Philips LED Lighting (Same Factory) |
WEIGHT: | 69.00 kg |
PEACE OF MIND | |
BRAND INFORMATION: | Rhino has long been a world leader in commercial refrigeration and are now number 1 in energy efficiency technologies, it’s why they are the preferred supplier to large corporate groups like Heineken and Fosters Group. |
APPROVALS: | Meps, SAA Electrical, EMC (C-Tick) and Green Sense Plus Accredited |
MAIN FEATURES | |
TASTY INFO 1: | Rhino quality fridges are designed to chill efficiently, chill fast and with lowest energy consumption. The brand name parts mean longevity and reliability. |
TASTY INFO 2: | Checkout the Green Sense Plus website, this gives some great info on the market domination of Rhino GSP accredited units, see www.greensenseplus.com.au |
TASTY INFO 3: | Very stable pub/club type unit that also have home application options with quiet fan alterations, extremely versatile and well built. |
TASTY INFO 4: | The energy consumption savings can be quite substantial, in recent testing we conducted we purchased 1 fridge form all suppliers and tested in certified test room at 25°c and 40°C, the results were quite scary, some other brands costing over $600 more |
TASTY INFO 5: | When you choose the Quiet Fan Upgrade the dB drops to 41dB (very quiet) |
ENERGY SAVING FEATURES: | Cyclopentane foaming, German energy saving EBM fans, LED lighting, LOW E glass and R600 100% ozone safe gas |
ADJUSTABLE FEET: | Yes (4 adjustable feet) |
LOCKABLE: | Yes |
GLASS DOOR INFORMATION: | Dual glazed tempered LOW E glass |
SHELVING: | 4 x Adjustable Chromed Special ‘No Topple’ Shelves (385mmW x 345mmD) |
BODY COLOR: | Black |
MODEL CODE: | SG2H-B |
CAPACITY | |
WHAT FITS IN: | |
Standard 375ml cans: 240 | |
Litres: 208 | |
DIMENSIONS | |
EXTERNAL: | Width: 900mm |
Depth: 500mm | |
Height: 840mm | |
INTERNAL: | Width: 820mm |
Depth: 360mm | |
Height: 680mm | |
OTHER SIZE INFORMATION: | Door opens app. 5-7 mm outside diameter of fridge |